Lets Beef - Battle Rap Forums

Lets Beef - Battle Rap Forums (https://www.letsbeef.com/forums/index.php)
-   Text Arena (https://www.letsbeef.com/forums/forumdisplay.php?f=89)
-   -   LBT Rankings (As of October) (https://www.letsbeef.com/forums/showthread.php?t=171701)

Óðinn 12-02-2020 08:13 AM

LBT Rankings (As of October)
 
Since some people seem to be confused. Here are the current rankings of the LBT since October of this year. Any new comers will be placed at the bottom of the rankings.

Hopefully this clears up any confusion.


The (#1)Legend indicates the #1 contenders who lost in their championship bout.

LBT Rankings
@Kiwi Peewee: 2 W | 0 L | 0 NS
@Locchart: 1 W | 0 L | 0 NS
@Brickrepper: 1 W | 0 L | 0 NS
@40killa: 1 W | 0 L | 0 NS
@Radon: 1 W | 0 L | 0 NS
@Rai: 1 W | 1 L (#1) | 0 NS
@The Saaxxx Baba: 1 W | 1 L (#1) | 0 NS
@Student: 1 W | 1 L | 0 NS
@H1Z1: 1 W | 0 L | 1 NS
@J Gygax: 1 W | 0 L | 1 NS
@CrownKingTobe: 0 W | 1 L | 0 NS
@OhHeyItsMel: 0 W | 1 L | 0 NS
@WarSand: 0 W | 1 L | 0 NS
@MecH: 0 W | 1 L | 0 NS
@DETRI_MENTAL: 0 W | 1 L | 0 NS
@RhymeClops: 0 W | 2 L | 0 NS
@DESSA: 0 W | 0 L | 1 NS
@Sean Griffey: 0 W | 0 L | 1 NS
@GOOD GRIEF: 0 W | 0 L | 0 NS
@Edgeworth 0 W | 0 L | 0 NS


J Gygax 12-02-2020 12:54 PM

I never no showed :V H1Z1 ducked out for some reason

Óðinn 12-02-2020 01:07 PM

Quote:

Originally Posted by J Gygax (Post 1211522)
I never no showed :V H1Z1 ducked out for some reason

Actually, you did, man. You deleted your previous account after signing up for the LBT and @40killa stepped in to fill the empty space.

@H1Z1's no-show's marked.

J Gygax 12-02-2020 04:37 PM

Hmmmm maybe I did a few LBT's ago? I thought I joined last one and H1 ducked out. Maybe I skipped one before that and don't remember xD sounds like me

Kiwi Peewee 12-02-2020 05:57 PM

Dope shit @Odin, glad to see this clarified

Student 12-05-2020 04:43 PM

  1. @Kiwi Peewee: 2 W | 0 L | 0 NS
  2. @Locchart: 1 W | 0 L | 0 NS
  3. @Brickrepper: 1 W | 0 L | 0 NS
  4. @40killa: 1 W | 0 L | 0 NS
  5. @Radon: 1 W | 0 L | 0 NS
  6. @Rai: 1 W | 1 L (#1) | 0 NS
  7. @The Saaxxx Baba: 1 W | 1 L (#1) | 0 NS
  8. @Student: 1 W | 1 L | 0 NS
  9. @H1Z1: 1 W | 0 L | 1 NS
  10. @J Gygax: 1 W | 0 L | 1 NS
  11. @CrownKingTobe: 0 W | 1 L | 0 NS
  12. @OhHeyItsMel: 0 W | 1 L | 0 NS
  13. @WarSand: 0 W | 1 L | 0 NS
  14. @MecH: 0 W | 1 L | 0 NS
  15. @DETRI_MENTAL: 0 W | 1 L | 0 NS
  16. @RhymeClops: 0 W | 2 L | 0 NS
  17. @DESSA: 0 W | 0 L | 1 NS
  18. @Sean Griffey: 0 W | 0 L | 1 NS
  19. @GOOD GRIEF: 0 W | 0 L | 0 NS
  20. @Edgeworth 0 W | 0 L | 0 NS
Cool so I'm 8/20, not bad.


All times are GMT -4. The time now is 05:28 PM.

Powered by vBulletin
Copyright ©2000 - 2025, Jelsoft Enterprises Ltd.